top of page

Publikationen
Titel | Autor:innen | Journal | Jahr | URL |
|---|---|---|---|---|
Conceptualising good mental health for people with intellectual disabilities: An inclusive delphi study | Sophie Komenda-Schned, Sarah Jasmin Landskron, Paula Moritz, Nicole Braunstein, Josef Hochmeister, Karin Riegler, Robert Saugspier, Brigitte Lueger-Schuster, Luis Salvador-Carulla, Elisabeth Lucia Zeilinger | International Journal of Clinical and Health Psychology | 2025 | https://doi.org/10.1016/j.ijchp.2025.100601 |
From Hospital to Home: Interdisciplinary Approaches to Optimise Palliative Care Discharge Processes | Matthias Unseld, Timon Wnendt, Christian Sebesta, Jana van Oers, Jonathan Parizek, Lea Kum, Eva Katharina Masel, Pavol Mikula, Hans Jürgen Heppner, Elisabeth Lucia Zeilinger | Environmental Research and Public Health | 2025 | https://doi.org/10.3390/ijerph22071023 |
Healthcare disparities in colorectal cancer prevention for people with intellectual and developmental disabilities: A caregiver perspective | Zeilinger, E. L., Wagner, T., Fuchs, A., Schroeder, M., Brunevskaya, N., Pietschnig, J., Mikula, P., & Unseld, M. | Disability and Health Journal | 2025 | https://www.sciencedirect.com/science/article/pii/S1936657425001967 |
Towards Inclusive Colorectal Cancer Screening: Experiences and Needs of Adults With Intellectual Disabilities | Wagner, T., Herscovici, A. R., Fuchs, A., Kabas, S., Hilbert, M., König, L. M., Unseld, M., & Zeilinger, E. L. | Cancer Medicine | 2025 | https://onlinelibrary.wiley.com/doi/10.1002/cam4.71212 |
Exploring good mental health for people with intellectual disabilities: a qualitative interview study with mental health experts | Sophie Komenda-Schned, Paula Moritz, Sarah Jasmin Landskron, Alma Rosa Herscovici, Charlotte Schomburg, Julia Lehner, Brigitte Lueger-Schuster, Luis Salvador-Carulla, Elisabeth Lucia Zeilinger | International Journal for Equity | 2025 | https://equityhealthj.biomedcentral.com/counter/pdf/10.1186/s12939-025-02540-0.pdf |
Good mental health for people with intellectual disabilities: a participatory focus group study | Sophie Komenda-Schned, , Sarah Jasmin Landskron, Paula Moritz, Nicole Braunstein, Josef Hochmeister, Karin Riegler, Robert Saugspier, Louise Hillenkamp, Brigitte Lueger-Schuster, Luis Salvador-Carulla, Elisabeth Lucia Zeilinger | International Journal for Equity in Health | 2025 | https://equityhealthj.biomedcentral.com/articles/10.1186/s12939-025-02562-8 |
Generational IQ test score changes and the positive manifold of intelligence: evidence from Austrian Air Force pilots and air traffic controllers (1992–2016) | Oberleiter, Sandra; Wurzer, Jana; Mikas, Michael; Held, Martin; Wieland, Bettina; Zeilinger, Elisabeth L.; Voracek, Martin; Pietschnig, Jakob | Frontiers in Psychology | 2025 | https://www.frontiersin.org/journals/psychology/articles/10.3389/fpsyg.2025.1547520/full |
Assisted Suicide in Austria: Nurses’ Understanding of Patients’ Requests and the Role of Patient Symptoms | Unseld, Matthias; Meyer, Alexa L.; Vielgrader, Tamina-Laetitia; Wagner, Theresa; König, Dorothea; Popinger, Chiara; Sturtzel, Bärbel; Kreye, Gudrun; Zeilinger, Elisabeth L. | International Journal of Environmental Research and Public Health | 2025 | https://pubmed.ncbi.nlm.nih.gov/40003444/ |
Exploring self-determination and satisfaction with life and services of people with disabilities | Blaise, Marie; Schroeder, Manon; Suhrcke, Marc; Komenda-Schned, Sophie; Zeilinger, Elisabeth L.; Weber, Germain | International Journal of Developmental Disabilities | 2025 | https://www.tandfonline.com/doi/full/10.1080/20473869.2025.2470168 |
The myth of a cancer-specific temperament: An analysis of affective temperament in cancer patients | Zeilinger, Elisabeth L.; Knefel, Matthias; Erfurth, Andreas; Andrzejewski, Denise; Lesch, Otto; Sturtzel, Caterina; Unseld, Matthias; Lubowitzki, Simone; Bartsch, Rupert; Fuereder, Thorsten; Jäger, Ulrich; Kiesewetter, Barbara; Krauth, Maria T.; Prager, Gerald; Raderer, Markus; Staber, Philipp B.; Valent, Peter; Gaiger, Alexander | Journal of Psychosomatic Research | 2025 | https://www.sciencedirect.com/science/article/pii/S0022399924004276 |
Nurses' perspectives on assisted suicide: Challenges and support needs | Zeilinger, Elisabeth L.; Vielgrader, Tamina-Laetitia; Petersen, Arzu; Meyer, Alexa L.; Brunevskaya, Nadine; Unseld, Matthias | Social Science & Medicine | 2025 | https://pubmed.ncbi.nlm.nih.gov/39740633/ |
Effectiveness of cloth face masks to prevent viral spread: a meta-analysis | Zeilinger, Elisabeth L; Brunevskaya, Nadine; Wurzer, Jana; Oberleiter, Sandra; Fries, Jonathan; Fuchs, Amelie; Herscovici, Alma; Kum, Lea; Masel, Eva K; Pietschnig, Jakob | Journal of Public Health | 2024 | https://pubmed.ncbi.nlm.nih.gov/37934964/ |
Prevalence and biopsychosocial indicators of fatigue in cancer patients | Zeilinger, Elisabeth L.; Zrnic-Novakovic, Irina; Oppenauer, Claudia; Fellinger, Matthäus; Knefel, Matthias; Unseld, Matthias; Wagner, Theresa; Lubowitzki, Simone; Bartsch, Rupert; Zöchbauer-Müller, Sabine; Raderer, Markus; Staber, Philipp B.; Valent, Peter; Gaiger, Alexander | Cancer Medicine | 2024 | https://onlinelibrary.wiley.com/doi/10.1002/cam4.7293?msockid=3fa00d751d546a912a6d18d21cfd6b87 |
Experiences and attitudes of nurses with the legislation on assisted suicide in Austria | Zeilinger, Elisabeth Lucia; Petersen, Arzu; Brunevskaya, Nadine; Fuchs, Amelie; Wagner, Theresa; Pietschnig, Jakob; Kitta, Anna; Ecker, Franziska; Kum, Lea; Adamidis, Feroniki; Bär, Joachim; Caccire, Connie Sifuentes; Unseld, Matthias; Masel, Eva Katharina | Palliative & Supportive Care | 2024 | https://pubmed.ncbi.nlm.nih.gov/39390951/ |
Timely integration of palliative care. the reality check. a retrospective analysis | Adamidis, F.; Baumgartner, N. S.; Kitta, A.; Kum, L.; Ecker, F.; Bär, J.; Marosi, C.; Kreye, G.; Fischer, C.; Zeilinger, E. L.; Paschen, C.; Wenzel, C.; Masel, E. K. | Supportive Care in Cancer | 2024 | https://pubmed.ncbi.nlm.nih.gov/39017732/ |
Psychische Gesundheit bei Menschen mit intellektuellen Beeinträchtigungen | Moritz, Paula Charlott; Komenda-Schned, Sophie; Hillenkamp, Louise; Landskron, Sarah Jasmin; Zeilinger, Elisabeth Lucia | Zeitschrift für Psychodrama und Soziometrie | 2024 | https://rdcu.be/eDnU2 |
Rezension von Skala der Emotionalen Entwicklung – Diagnostik 2 (SEED-2) | Komenda-Schned, Sophie; Moritz, Paula Charlott; Zeilinger, Dr. Elisabeth L. | Zeitschrift für Klinische Psychologie und Psychotherapie | 2024 | https://econtent.hogrefe.com/doi/abs/10.1026/1616-3443/a000757?journalCode=zkp |
Is there a Flynn effect for attention? Cross-temporal meta-analytical evidence for better test performance (1990–2021) | Andrzejewski, Denise; Zeilinger, Elisabeth L.; Pietschnig, Jakob | Personality and Individual Differences | 2024 | https://www.sciencedirect.com/science/article/pii/S0191886923003409 |
On dying alone in prison and the social responsibility of medicine: a pilot interview study of physicians caring for terminally ill incarcerated patients in Austria and the United States | Kitta, Anna; Wippel, Andreas; Ecker, Franziska; Kum, Lea; Adamidis, Feroniki; Zeilinger, Elisabeth Lucia; Stöger, Jessica; Vohla, Dagmar; Unseld, Matthias; Masel, Eva Katharina | Annals of Palliative Medicine | 2024 | https://pubmed.ncbi.nlm.nih.gov/38124478/ |
Good mental health in people with intellectual disabilities: a systematic review | Komenda-Schned, Sophie; Landskron, Sarah Jasmin; Moritz, Paula; Brunevskaya, Nadine; Santambrogio, Jacopo; Salvador-Carulla, Luis; Lueger-Schuster, Brigitte; Zeilinger, Elisabeth Lucia | Health Psychology Review | 2024 | https://pubmed.ncbi.nlm.nih.gov/39260434/ |
Statements of Austrian hospices and palliative care units after the implementation of the law on assisted suicide | Kitta, Anna; Ecker, Franziska; Zeilinger, Elisabeth Lucia; Kum, Lea; Adamidis, Feroniki; Masel, Eva Katharina | Wiener klinische Wochenschrift | 2024 | https://pubmed.ncbi.nlm.nih.gov/36894787/ |
Concepts of good mental health and wellbeing in people with intellectual disability: Study protocol for a systematic review | Komenda, Sophie; Brunevskaya, Nadine; Moritz, Paula; Landskron, Sarah Jasmin; Zrnic Novakovic, Irina; Oberleiter, Sandra; Wurzer, Jana; Lueger-Schuster, Brigitte; Salvador-Carulla, Luis; Zeilinger, Elisabeth L. | Frontiers in Psychiatry | 2023 | https://pubmed.ncbi.nlm.nih.gov/37091702/ |
The impact of COVID-19 and socioeconomic status on psychological distress in cancer patients | Zeilinger, Elisabeth Lucia; Knefel, Matthias; Schneckenreiter, Carmen; Pietschnig, Jakob; Lubowitzki, Simone; Unseld, Matthias; Füreder, Thorsten; Bartsch, Rupert; Masel, Eva Katharina; Adamidis, Feroniki; Kum, Lea; Kiesewetter, Barbara; Zöchbauer-Müller, Sabine; Raderer, Markus; Krauth, Maria Theresa; Staber, Philipp B; Valent, Peter; Gaiger, Alexander | International Journal of Clinical and Health Psychology | 2023 | https://pubmed.ncbi.nlm.nih.gov/37663044/ |
Routine laboratory parameters to support decision on parenteral nutrition in palliative care | Kum, Lea; Zeilinger, Elisabeth L.; Vohla, Dagmar; Kitta, Anna; Brunevskaya, Nadine; Adamidis, Feroniki; Ecker, Franziska; Masel, Eva K.; Mayr-Pirker, Brigitte; Meyer, Alexa L.; Sturtzel, Bärbel; Kreye, Gudrun; Unseld, Matthias | Frontiers in Nutrition | 2023 | https://pubmed.ncbi.nlm.nih.gov/38024343/ |
Affective temperament, fatigue, and pain in cancer patients | Knefel, Matthias; Zeilinger, Elisabeth L.; Erfurth, Andreas; Lubowitzki, Simone; Lesch, Otto; Wagner, Theresa; Unseld, Matthias; Bartsch, Rupert; Füreder, Thorsten; Jäger, Ulrich; Kiesewetter, Barbara; Krauth, Maria T.; Prager, Gerald; Raderer, Markus; Staber, Philipp B.; Valent, Peter; Gaiger, Alexander | Journal of Affective Disorders | 2023 | https://www.sciencedirect.com/science/article/pii/S0165032723009734 |
Risk as a pattern over time: Delineation of time-dependent risk factors in biological, psychological, and social variables in cancer patients | Knefel, Matthias; Zeilinger, Elisabeth L.; Lubowitzki, Simone; Krammer, Katharina; Unseld, Matthias; Bartsch, Rupert; Fuereder, Thorsten; Jäger, Ulrich; Kiesewetter, Barbara; Krauth, Maria; Raderer, Markus; Staber, Philipp B.; Valent, Peter; Gaiger, Alexander | Cancer | 2023 | https://pubmed.ncbi.nlm.nih.gov/37470252/ |
The impact of COVID-19 on cancer care of outpatients with low socioeconomic status | Zeilinger, E.L.; Lubowitzki, Simone; Unseld, Matthias; Schneckenreiter, Carmen; Heindl, Daniel; Staber, Philipp B.; Raderer, Markus; Valent, Peter; Zöchbauer-Müller, Sabine; Bartsch, Rupert; Prager, Gerald; Jaeger, Ulrich; Gaiger, Alexander | International Journal of Cancer | 2022 | https://pubmed.ncbi.nlm.nih.gov/35128650/ |
Latent structure and measurement invariance of the Hospital Anxiety and Depression Scale in cancer outpatients | Zeilinger, Elisabeth L.; Nader, Ingo W.; Wiedermann, Wolfgang; Gutierrez-Colosia, Mencia R.; Unseld, Matthias; Lubowitzki, Simone; Raderer, Markus; Staber, Philipp B.; Valent, Peter; Gaiger, Alexander | International Journal of Clinical and Health Psychology | 2022 | https://www.sciencedirect.com/science/article/pii/S1697260022000242 |
Prevalence of anxiety and depression in people with different types of cancer or haematologic malignancies: a cross-sectional study | Zeilinger, E. L.; Oppenauer, C.; Knefel, M.; Kantor, V.; Schneckenreiter, C.; Lubowitzki, S.; Krammer, K.; Popinger, C.; Kitta, A.; Kum, L.; Adamidis, F.; Unseld, M.; Masel, E. K.; Füreder, T.; Zöchbauer-Müller, S.; Bartsch, R.; Raderer, M.; Prager, G.; Krauth, M. T.; Sperr, W. R.; Porpaczy, E.; Staber, P. B.; Valent, P.; Gaiger, A. | Epidemiology and Psychiatric Sciences | 2022 | https://pubmed.ncbi.nlm.nih.gov/36245424/ |
Satisfaction with life in Special Olympic athletes: the role of autonomy support and basic need fulfilment | Komenda, Sophie; Springstein, Tabea; Zrnić, Irina; Zeilinger, Elisabeth; Franken, Fabian; Weber, Germain | International Journal of Developmental Disabilities | 2022 | https://pmc.ncbi.nlm.nih.gov/articles/PMC9788706/ |
Challenges in Palliative Care Nursing at a University Hospital: A Qualitative Interview Study | Zeilinger, Elisabeth L.; Gabal, Ablah; Adamidis, Feroniki; Popov, Petar; Jaeger, Karin; Hufgard-Leitner, Miriam; Brettner, Robert; Titzer, Harald; Masel, Eva Katharina; Unseld, Matthias | Journal of Hospice & Palliative Nursing | 2022 | https://pubmed.ncbi.nlm.nih.gov/35666773/ |
The cancer survival index—A prognostic score integrating psychosocial and biological factors in patients diagnosed with cancer or haematologic malignancies | Gaiger, Alexander; Lubowitzki, Simone; Krammer, Katharina; Zeilinger, Elisabeth L.; Acel, Andras; Cenic, Olivera; Schrott, Andrea; Unseld, Matthias; Rassoulian, Anahita Paula; Skrabs, Cathrin; Valent, Peter; Gisslinger, Heinz; Marosi, Christine; Preusser, Matthias; Prager, Gerald; Kornek, Gabriela; Pirker, Robert; Steger, Günther G.; Bartsch, Rupert; Raderer, Markus; Simonitsch-Klupp, Ingrid; Thalhammer, Renate; Zielinski, Christoph; Jäger, Ulrich | Cancer Medicine | 2022 | https://pubmed.ncbi.nlm.nih.gov/35315594/ |
Informant-based assessment instruments for dementia in people with intellectual disability: A systematic review and standardised evaluation | Zeilinger, Elisabeth L.; Zrnic Novakovic, Irina; Komenda, Sophie; Franken, Fabian; Sobisch, Marc; Mayer, Anna-Maria; Neumann, Lennart C.; Loosli, Sandra V.; Hoare, Sarah; Pietschnig, Jakob | Research in Developmental Disabilities | 2022 | https://pubmed.ncbi.nlm.nih.gov/34954669/ |
The potential of medical comics to teach palliative care skills: a cross-sectional study of 668 medical students | Adamidis, Feroniki; Kum, Lea; Kitta, Anna; Unseld, Matthias; Praschinger, Andrea; Koblizek, Ruth; Anvari-Pirsch, Anahit; Kutalek, Ruth; Melichar, Patrick; Zeilinger, Elisabeth L.; Masel, Eva Katharina | Annals of Palliative Medicine | 2022 | https://pubmed.ncbi.nlm.nih.gov/36366897/ |
Is There a “Gifted Personality”? Initial Evidence for Differences between MENSA and General Population Members in the HEXACO Personality Inventory | Fries, Jonathan; Kovacs, Kristof; Zeilinger, Elisabeth L.; Pietschnig, Jakob | Journal of Intelligence | 2022 | https://pubmed.ncbi.nlm.nih.gov/36412773/ |
Onset of effects of non-pharmaceutical interventions on COVID-19 infection rates in 176 countries | Nader, Ingo W.; Zeilinger, Elisabeth L.; Jomar, Dana; Zauchner, Clemens | BMC Public Health | 2021 | https://pubmed.ncbi.nlm.nih.gov/34320982/ |
Prevalence of pain and its association with symptoms of post-traumatic stress disorder, depression, anxiety and distress in 846 cancer patients: A cross sectional study | Unseld, Matthias; Zeilinger, Elisabeth L.; Fellinger, Matthäus; Lubowitzki, Simone; Krammer, Katharina; Nader, Ingo W.; Hafner, Matthias; Kitta, Anna; Adamidis, Feroniki; Masel, Eva K.; Preusser, Matthias; Jäger, Ulrich; Gaiger, Alexander | Psycho-Oncology | 2021 | https://pubmed.ncbi.nlm.nih.gov/33210393/ |
Intellectual disability literacy and its connection to stigma: A multinational comparison study in three European countries | Zeilinger, Elisabeth L.; Stiehl, Katharina A. M.; Bagnall, Holly; Scior, Katrina | PLOS ONE | 2020 | https://journals.plos.org/plosone/article?id=10.1371%2Fjournal.pone.0239936#:~:text=The%20present%20study%20compared%20intellectual%20disability%20literacy%20and,providing%20an%20intellectual%20disability%20label%20on%20these%20outcomes. |
Informant-based assessment instruments for dementia and their measurement properties in persons with intellectual disability: systematic review protocol | Zeilinger, Elisabeth L.; Komenda, Sophie; Zrnic, Irina; Franken, Fabian; Woditschka, Katharina | BMJ Open | 2020 | https://pubmed.ncbi.nlm.nih.gov/33293393/ |
Psychische Gesundheit und psychische Gesundheitsversorgung von Menschen mit intellektueller Behinderung in Österreich | Zeilinger, E.L.; Schossleitner, K | Psychologie in Österreich | 2019 | https://pioe.at/public/archiv/2019/1&2/PIOe_2019_1_2_Zeilinger_Schossleitner_Psychische_Gesundheit_und_psychische_Gesundheitsversorgung_von_Menschen_mit_intellektueller_Behinderung_in_Oesterreich.pdf |
Practical applications of the NTG-EDSD for screening adults with intellectual disability for dementia: A German-language version feasibility study | Zeilinger, E.L.; Gärtner, Claudia; Janicki, Matthew P; Esralew, Lucille; Weber, Germain | Journal of Intellectual & Developmental Disability | 2016 | https://www.tandfonline.com/doi/full/10.3109/13668250.2015.1113238 |
Lateral preferences for hand clasping and arm folding are associated with handedness in two large-sample latent variable analyses | Tran, Ulrich S.; Koller, Ingrid; Nader, Ingo W.; Pietschnig, Jakob; Schild, Anne H. E.; Stieger, Stefan; Zeilinger, Elisabeth L.; Voracek, Martin | Laterality | 2014 | https://pubmed.ncbi.nlm.nih.gov/24579563/ |
CAPs-IDD: Characteristics of Assessment Instruments for Psychiatric Disorders in Persons with Intellectual Developmental Disorders | Zeilinger, E. L.; Nader, I. W.; Brehmer-Rinderer, B.; Koller, I.; Weber, G. | Journal of Intellectual Disability Research | 2013 | https://pubmed.ncbi.nlm.nih.gov/23130712/ |
The Vienna Frailty Questionnaire for Persons with Intellectual Disabilities—Revised | Brehmer-Rinderer, Barbara; Zeilinger, Elisabeth Lucia; Radaljevic, Ana; Weber, Germain | Research in Developmental Disabilities | 2013 | https://pubmed.ncbi.nlm.nih.gov/23584175/ |
Sexual violence by occupational forces during and after World War II: influence of experiencing and witnessing of sexual violence on current mental health in a sample of elderly Austrians | Lueger-Schuster, Brigitte; Glück, Tobias M.; Tran, Ulrich S.; Zeilinger, Elisabeth L. | International Psychogeriatrics | 2012 | https://pubmed.ncbi.nlm.nih.gov/22436111/ |
Psychometric properties and norms of the German ABC-Community and PAS-ADD Checklist | Zeilinger, Elisabeth L.; Weber, Germain; Haveman, Meindert J. | Research in Developmental Disabilities | 2011 | https://www.sciencedirect.com/science/article/abs/pii/S0891422211002745 |
The P15 – a multinational assessment battery for collecting data on health indicators relevant to adults with intellectual disabilities | Perry, J.; Linehan, C.; Kerr, M.; Salvador‐Carulla, L.; Zeilinger, E.; Weber, G.; Walsh, P.; Lantman‐de‐Valk, H. Van Schrojenstein; Haveman, M.; Azema, B.; Buono, S.; Câra, A. Carmen; Germanavicius, A.; Hove, G. Van; Määttä, T.; Berger, D. Moravec; Tossebro, J. | Journal of Intellectual Disability Research | 2010 | https://pubmed.ncbi.nlm.nih.gov/20825552/ |
bottom of page
