top of page

Publikationen
Titel | Autor:innen | Journal | Jahr | URL |
|---|---|---|---|---|
The potential of medical comics to teach palliative care skills: a cross-sectional study of 668 medical students | Adamidis, Feroniki; Kum, Lea; Kitta, Anna; Unseld, Matthias; Praschinger, Andrea; Koblizek, Ruth; Anvari-Pirsch, Anahit; Kutalek, Ruth; Melichar, Patrick; Zeilinger, Elisabeth L.; Masel, Eva Katharina | Annals of Palliative Medicine | 2022 | https://pubmed.ncbi.nlm.nih.gov/36366897/ |
Is There a “Gifted Personality”? Initial Evidence for Differences between MENSA and General Population Members in the HEXACO Personality Inventory | Fries, Jonathan; Kovacs, Kristof; Zeilinger, Elisabeth L.; Pietschnig, Jakob | Journal of Intelligence | 2022 | https://pubmed.ncbi.nlm.nih.gov/36412773/ |
Onset of effects of non-pharmaceutical interventions on COVID-19 infection rates in 176 countries | Nader, Ingo W.; Zeilinger, Elisabeth L.; Jomar, Dana; Zauchner, Clemens | BMC Public Health | 2021 | https://pubmed.ncbi.nlm.nih.gov/34320982/ |
Prevalence of pain and its association with symptoms of post-traumatic stress disorder, depression, anxiety and distress in 846 cancer patients: A cross sectional study | Unseld, Matthias; Zeilinger, Elisabeth L.; Fellinger, Matthäus; Lubowitzki, Simone; Krammer, Katharina; Nader, Ingo W.; Hafner, Matthias; Kitta, Anna; Adamidis, Feroniki; Masel, Eva K.; Preusser, Matthias; Jäger, Ulrich; Gaiger, Alexander | Psycho-Oncology | 2021 | https://pubmed.ncbi.nlm.nih.gov/33210393/ |
Intellectual disability literacy and its connection to stigma: A multinational comparison study in three European countries | Zeilinger, Elisabeth L.; Stiehl, Katharina A. M.; Bagnall, Holly; Scior, Katrina | PLOS ONE | 2020 | https://journals.plos.org/plosone/article?id=10.1371%2Fjournal.pone.0239936#:~:text=The%20present%20study%20compared%20intellectual%20disability%20literacy%20and,providing%20an%20intellectual%20disability%20label%20on%20these%20outcomes. |
Informant-based assessment instruments for dementia and their measurement properties in persons with intellectual disability: systematic review protocol | Zeilinger, Elisabeth L.; Komenda, Sophie; Zrnic, Irina; Franken, Fabian; Woditschka, Katharina | BMJ Open | 2020 | https://pubmed.ncbi.nlm.nih.gov/33293393/ |
Psychische Gesundheit und psychische Gesundheitsversorgung von Menschen mit intellektueller Behinderung in Österreich | Zeilinger, E.L.; Schossleitner, K | Psychologie in Österreich | 2019 | https://pioe.at/public/archiv/2019/1&2/PIOe_2019_1_2_Zeilinger_Schossleitner_Psychische_Gesundheit_und_psychische_Gesundheitsversorgung_von_Menschen_mit_intellektueller_Behinderung_in_Oesterreich.pdf |
Practical applications of the NTG-EDSD for screening adults with intellectual disability for dementia: A German-language version feasibility study | Zeilinger, E.L.; Gärtner, Claudia; Janicki, Matthew P; Esralew, Lucille; Weber, Germain | Journal of Intellectual & Developmental Disability | 2016 | https://www.tandfonline.com/doi/full/10.3109/13668250.2015.1113238 |
Lateral preferences for hand clasping and arm folding are associated with handedness in two large-sample latent variable analyses | Tran, Ulrich S.; Koller, Ingrid; Nader, Ingo W.; Pietschnig, Jakob; Schild, Anne H. E.; Stieger, Stefan; Zeilinger, Elisabeth L.; Voracek, Martin | Laterality | 2014 | https://pubmed.ncbi.nlm.nih.gov/24579563/ |
CAPs-IDD: Characteristics of Assessment Instruments for Psychiatric Disorders in Persons with Intellectual Developmental Disorders | Zeilinger, E. L.; Nader, I. W.; Brehmer-Rinderer, B.; Koller, I.; Weber, G. | Journal of Intellectual Disability Research | 2013 | https://pubmed.ncbi.nlm.nih.gov/23130712/ |
The Vienna Frailty Questionnaire for Persons with Intellectual Disabilities—Revised | Brehmer-Rinderer, Barbara; Zeilinger, Elisabeth Lucia; Radaljevic, Ana; Weber, Germain | Research in Developmental Disabilities | 2013 | https://pubmed.ncbi.nlm.nih.gov/23584175/ |
Sexual violence by occupational forces during and after World War II: influence of experiencing and witnessing of sexual violence on current mental health in a sample of elderly Austrians | Lueger-Schuster, Brigitte; Glück, Tobias M.; Tran, Ulrich S.; Zeilinger, Elisabeth L. | International Psychogeriatrics | 2012 | https://pubmed.ncbi.nlm.nih.gov/22436111/ |
Psychometric properties and norms of the German ABC-Community and PAS-ADD Checklist | Zeilinger, Elisabeth L.; Weber, Germain; Haveman, Meindert J. | Research in Developmental Disabilities | 2011 | https://www.sciencedirect.com/science/article/abs/pii/S0891422211002745 |
The P15 – a multinational assessment battery for collecting data on health indicators relevant to adults with intellectual disabilities | Perry, J.; Linehan, C.; Kerr, M.; Salvador‐Carulla, L.; Zeilinger, E.; Weber, G.; Walsh, P.; Lantman‐de‐Valk, H. Van Schrojenstein; Haveman, M.; Azema, B.; Buono, S.; Câra, A. Carmen; Germanavicius, A.; Hove, G. Van; Määttä, T.; Berger, D. Moravec; Tossebro, J. | Journal of Intellectual Disability Research | 2010 | https://pubmed.ncbi.nlm.nih.gov/20825552/ |
bottom of page
